Property Appraiser
Budgets

Charlotte County Seal

Submitted Budgets

Fiscal Year

Personal Services

Percent Change

Operating Expenses

Percent Change

Operating Capital Outlay

Percent Change Non Operating

Percent Change

Total

Percent Change

09/10 $4,647,469 1.50 $447,701 (6.50) $2,200 (95.1) -0- N/A $5,097,370 (0.10)
08/09 $4,578,569 0.27 $478,680 (25.93) $45,000 50.50 -0- N/A $5,102,249 (2.68)
07/08 $4,566,304 3.73 $646,287 2.11 $29,900 91.67 -0- N/A $5,242,491 3.80
06/07 $4,397,836 1.57 $632,913 25.49 $15,600 1.30 -0- N/A $5,046,349 6.69
05/06 $4,210,198 2.91 $504,355 11.54 $15,400 (7.45) -0- N/A $4,729,953 3.77

Approved Budgets

Fiscal Year

Personal Services

Percent Change

Operating Expenses

Percent Change

Operating Capital Outlay

Percent Change Non Operating

Percent Change

Total

Percent Change

09/10 $4,645,791 1.50 $447,701 (6.5) $2,200 (95.1) -0- N/A $5,095,692 (0.10)
08/09 $4,578,569 0.72 $478,680 (25.93) $45,000 50.50 -0- N/A $5,102,249 (2.29)
07/08 $4,545,846 3.27 $646,287 2.11 $29,900 91.67 -0- N/A $5,222,033 3.39
06/07 $4,402,111 1.68 $632,913 25.49 $15,600 1.30 -0- N/A $5,050,624 4.15
05/06 $4,329,499 5.83 $504,355 11.54 $15,400 (0.36) -0- N/A $4,849,254 6.35
Record Search Real Property Tangible Personal Property

Important Dates

Exemptions Tax Roll/Office Statistics Meet Frank Desguin Contact Us Other Sites Forms

Home Dot Send Us Email

Copyright © 1997-2008 Charlotte County Property Appraiser. All rights reserved.
This page last modified on: January 25, 2008